Probate Index Victoria 1853 - 1909Wills surname onlyTranscribed by Dale McDonell from microfiche indexes. | |||||
| Name of deceased | Late of | Occupation | Death date | Nature of grant | Grant date |
|---|---|---|---|---|---|
| 1853- 1888 - Probate Index Victoria | |||||
| Agnes T Wills | Richmond | Marr/woman | 16-2-1873 | Administration | 28-4-1873 |
| Alfred Wills | Wyndham | Farmer | 18-12-1884 | Administration | 19-3-1885 |
| Alfred. C. Wills | Wangaratta | Police-Magis | 26-6-1871 | Probate | 17-8-1871 |
| Edward Wills | Carlton | Esquire | 7-8-1860 | Probate | 22-9-1854 |
| Frances Wills | Prahran | Widow | 21-10-1862 | Administration | 30-8-1876 |
| Henry.C. Wills | Brighton | Gentleman | 23-12-1874 | Probate | 4-2-1875 |
| Horatio.S.H. Wills | Belle Vue | Settler | 17-10-1861 | Probate | 28-3-1862 |
| J.R.Morris & Eliz Wills | |||||
| James .G. Wills | Collingwood | Marble Mason | 8-11-1886 | Probate | 26-3-1887 |
| John Wills | Ballarat | Farmer | 26-8-1861 | Administration | 14-7-1864 |
| John Wills | Oxley | Farmer | 28-9-1866 | Probate | 26-9-1867 |
| John Wills | Fitzroy | Yeoman | 6-4-1875 | Probate | 30-4-1875 |
| John Wills | Sandhurst | Publican | 3-9-1882 | Probate | 16-11-1882 |
| Joseph.E. Wills | Bowenvale | Mining Manager | 17-8-1888 | Administration | 11-10-1888 |
| Margaret Wills | Colac | Widow | 5-7-1877 | Administration | 16-8-1877 |
| Mary.S. Wills | South Yarra | Spinster | 22-9-1875 | Probate | 28-10-1875 |
| Peter Wills | Caulfield | Gardener | 27-3-1879 | Administration | 2-8-1886 |
| Thomas Wills | Epsom | Gentleman | 28-5-1887 | Administration | 16-6-1887 |
| Thomas Wills & W.Davis |
Willsmere | Esquire | 29-7-1872 | Probate | 26-8-1873 |
| Thomas Wills & W.Harwood |
Prahran | Butcher | 22-11-1860 | Probate | 20-12-1860 |
| William Wills | Fitzroy | Gentleman | 15-1-1877 | Probate | 15-3-1877 |
| William Wills | Fitzroy | Gentleman | 15-1-1877 | Admin | 5-11-1885 |
| 1889-1899 - Probate Index Victoria | |||||
| Thomas Wills | Tabyoon | Farmer | 5-11-1888 | Administration | 4-6-1889 |
| John Wills | Wyndham | Engine Driver | 16-9-1889 | Administration | 2-12-1889 |
| John Wills | Moonambel | Farmer | 15-2-1890 | Probate | 14-4-1890 |
| James. F. Wills | Sth.Melb | Storeman | 14-5-1891 | Probate | 29-6-1891 |
| Sophia Mary Wills | Collingwood | Widow | 27-4-1892 | Probate | 18-11-1892 |
| Mary Wills | Queenscliff | Married | 31-10-1892 | Probate | 30-1-1893 |
| Frank Wills | Bendigo | Jeweller | 13-12-1892 | Probate | 29-3-1893 |
| Thomas Wills | Ballarat | Saddler | 4-3-1894 | Probate | 14-6-1894 |
| John Wills | Coomoora | Farmer | 8-3-1895 | Probate | 7-11-1895 |
| 1900-1909 - Probate Index Victoria | |||||
| Annie Wills | Geelong | Married | 17-1-1901 | Probate | 29-4-1901 |
| Ethel.V.I. Wills | Malvern | Widow | 22-11-1900 | Administration | 26-7-1901 |
| George Wills | Sebastopol | Miner | 7-9-1901 | Administration | 7-1-1902 |
| John Wills | Bendigo | Miner | 2-12-1901 | Administration | 22-1-1902 |
| Mary.A. Wills | Kenmare | Widow | 3-9-1902 | Administration | 11-2-1903 |
| James Wills | Kangaroo Flat | Publican | 21-12-1903 | Administration | 18-5-1904 |
| Elizabeth Wills | Kangaroo Flat | Widow | 16-5-1905 | Administration | 24-5-1905 |
| John. H. Wills | Maryborough | Miner | 19-2-1905 | Administration | 3-5-1905 |
| Eliza.W. Wills | Blackheath | Married | 6-4-1907 | Administration | 16-5-1907 |
| Lorrisa Wills | Dunolly | Licenced Victoria | 27-1-1907 | Administration | 8-7-1907 |
| Alfred Wills | Burrumbeet | Farm Hand | 17-6-1907 | Administration | 29-7-1907 |
| Elizabeth Wills | Geelong | Widow | 28-12-1907 | Probate | 11-2-1908 |
| Thomas Wills | Heidelberg | Gentleman | 2-5-1908 | A.W.A. | 23-5-1908 |
| George Wills | England | Merchant | 16-12-1906 | P.L.S. | 21-11-1908 |
| Thomas Wills | Bendigo | Miner | 25-12-1908 | Probate | 15-2-1909 |
| Sarah. A. Wills | Timor | Married | 20-12-1908 | Administration | 4-6-1909 |
| Thomas . J. Wills | Ballarat | Ex Station Master | 20-5-1909 | Probate | 24-7-1909 |
Created 16 June 2003 by Tom Wills