WILLS PROBATE RECORDS
| |||||
| More Wills Probate Records transcribed from records kept in the Diamond Valley Library in Greensborough, Victoria. They now have a genealogy records department which is great and more to the point is just around the corner from me. This beats going to the city. This is a continuation of the indexes that are on our web page. I am now part of the way through transcribing the 1930-1939 Index. The remaining indexes after that continue on in ten year lots which now go right up to 1990. This will then give us all the probate records available to the public to view. Then I'll get into the N.S.W.Probate Records as a few people have asked me about them. Copied by Ian Wills in February 2004. | |||||
| Index No | Name of deceased | Where deceased lived at the time | Occupation | Date of death | Type and when Probate was granted |
|---|---|---|---|---|---|
| 120/111 | Albert Wills | Bacchus Marsh | Farrier | 27-04-1911 | Pro. 05-07-1911 |
| 136/223 | Cedric Wills | Queensland | Grazier | 23-01-1914 | Pro 11-11-1914 |
| 134/426 | Edward Wills | East.St Kilda | Gentleman | 17-06-1914 | Pro 21-07-1914 |
| 131/227 | Elizabeth Wills | Timor | Widow | 19-08-1913 | Pro 21-10-1913 |
| 162/328 | Frances E Wills | Caulfield | Clerk | 02-01-1919 | Pro 26-02-1919 |
| 168/459 | George Wills | Collingwood | Gentleman | 17-10-1919 | Pro 29-12-1919 |
| 147/105 | George Wills | Werribee | Member A.I.F. | 20-07-1916 | Pro 17-11-1916 |
| 131/229 | Henry Wills | Bendigo | Mining Mngr | 29-09-1913 | Pro 27-10-1913 |
| 156/832 | Honora Wills | Balook | Married | 21-03-1918 | Pro 16-05-1918 |
| 147/984 | John Wills | Ascotvale | Gentleman | 26-10-1916 | Pro 29-12-1916 |
| 137/004 | Maria Wills | Prahran | Widow | 23-12-1914 | Pro 23-01-1915 |
| 142/779 | Mary Wills | Bendigo | Widow | 10-01-1916 | Pro 11-02-1916 |
| 146/207 | Robert H Wills | Wy Yung | Bank Clerk | 10-08-1916 | Pro 22-09-1916 |
| 147/446 | Robert J Wills | France | Soldier | 02-08-1916 | Pro 17-11-1916 |
| 151/882 | Samual E Wills | St.Kilda | Dentist | 01-12-1916 | Pro 01-06-1917 |
| 149/161 | Sarah Wills | Kew | Married | 17-12-1916 | Pro 14-03-1917 |
| 144/463 | Thomas Wills | West Geelong | ex Farmer | 21-05-1916 | Pro 14-06-1916 |
| 117/898 | Violet Wills | Flemington | Spinster | 03-11-1910 | Admin. 13-12-1900 |
| 155/913 | Warren T Wills | East Malvern | Saddler | 04-11-1917 | Pro 25-02-1918 |
| 139/521 | William H Wills | Flemington | Coach Trimmer | 03-06-1915 | Admin. 03-08-1915 |
| 163/535 | William S Wills | East Ballarat | ex Farmer | 28-02-1919 | Admin 23-04-1919 |
| 123/281 | William Wills | Diamond Creek | Orchardist | 07-12-1911 | Admin. 05-02-1912 |
Created 3 March 2004 by Tom Wills