| A detailed index of Wills's found at St. John's Baptist church graveyard at Lustleigh in Devon. To make it that bit easier for researching, I have included from what I could read on the graves some relations names to the deceased. Hoping this index will be of some help to our Wills's here in Australia and anywhere else. Index was complied in September 2003. Unfortunately because of age some Wills headstones were unreadable. Compiled by Ian Wills. | ||||
| Name of deceased | Age | Relations | Date | Grave location number |
|---|---|---|---|---|
| Wills, Alice Babbacombe | 23 | 1900 | Lust / Wi 2k | |
| Wills, Bessie | br Tom. T. | |||
| Wills, Charles | 45 | w, Elizabeth | 17-09-1860 | Lust / Wi 3t |
| Wills, Charles Germon | 71 | w, Gertrude | 24-08-1941 | Lust / Wi 2o |
| Wills, Charles Leigh Drake | p. charles & Gertrude | Lust / Wi 2p | ||
| Wills, Charles Pearce Germon | 74 | 1975 | Lust / Wi 2n | |
| Wills, Elizabeth | h, Charles | 29-09-1881 | Lust / Wi 3t | |
| Wills, Elizabeth | 77 | p. John & Susan | 15-05-1929 | Lust / Wi j |
| Wills, Elizabeth | 77 | h, John | 30-03-1925 | Lust /Wi h |
| Wills, Elizabeth | 43 | f, Thomas | 17-09-1789 | |
| Wills, Elizabeth | 32 | h, John | 21-01-1780 | Lust / Wi 3x |
| Wills, Emma Jane | 72 | 31-10-1972 | Lust / Wi f | |
| Wills, Francis | 67 | 04-09-1886 | Lust / Wi 1c | |
| Wills, George | 67 | 25-01 1792 | Lust / Wi 3z | |
| Wills, George | 49 | w, Mary Jane | 21-10-1882 | Lust / Wi 3s |
| Wills, George jnr | 41 | s, George William | 10-04-1842 | Lust / Wi 1e |
| Wills, George | 63 | 1st wife, Maria | - 02 18?? | Lust / Wi 3r |
| Wills, George | 34 | 29-11-1875 | Lust / Wi 1a | |
| Wills, George | 78 | w, Mary | 25-09-1847 | Lust / Wi 1b |
| Wills, George William | 1yr 9mths | f, George | 03-03-1842 | Lust /Wi 1e |
| Wills, Gertrude | 81 | h,Charles Germon | 04-11-1949 | Lust / Wi 2o |
| Wills, Henry | w, Emma | 27-11-1917 | Lust / Wi f | |
| Wills, Joanna | 88 | 28-11-1803 | Lust / Wi 3u | |
| Wills, John | 47 | 19-05-1791 | Lust / Wi 3y | |
| Wills, John | 87 | w, Elizabeth | 13-09-1932 | Lust / Wi h |
| Wills, John | 66 | w, Susan | 22-03-1886 | Lust / Wi j |
| Wills, John | 60 | sis, Sarah | 19-04-1828 | Lust / Wi g |
| Wills, John | 24 | 12-10-1931 | ||
| Wills, John Howard Germon | 79 | 1978 | Lust / Wi 2n | |
| Wills, Joseph | 10 | p, George & Mary | 04-02-1781 | Lust / Wi 3w |
| Wills, Louisa | 6 weeks | p, Charles &Eliz. | 05-01-1857 | Lust / Wi 3t |
| Wills, Maria | 31 | h, George | 06-08-1840 | Lust / Wi 3r |
| Wills, Mary | 40 | h, George | 05-11-1871 | Lust / Wi 3w |
| Wills, Mary | 56 | h, George | 24-06-1837 | Lust / Wi 1b |
| Wills, Mary Babbacombe | 50 | h, Thomas | 24-09-1888 | Lust / Wi 2q |
| Wills, Mary Jane | 68 | h, George | 30-05-1912 | Lust / Wi 3a |
| Wills, Mary Louisa | 63 | 11-08-1936 | Lust / Wi 2m | |
| Wills, Robert Henry | 82 | 08=09-1892 | Lust / Wi 1c | |
| Wills, Sarah | 78 | b,John | 25-03-1850 | Lust / Wi g |
| Wills, Susan | 88 | h,John | 13-12-1903 | Lust / Wi j |
| Wills, Thomas | Lust / Wi 3v | |||
| Wills, Thomas | 68 | w, Mary Babbacombe | 18-11-1891 | Lust / Wi 2q |
| Wills, Thomas | 18-11-1891 | |||
| Wills, Tom.T | 89 | sis,Bessie | 03-1893 | |
| Wills, William | 37 | sis, Bessie | 07-05-1839 | |
Created 10 February 2004 by Tom Wills